Description
- Choose from two thicknesses
- Saves money on heating costs (better insulation than polycarbonate)
- Easy to install, Solexx greenhouse covering is perfect for do-it-yourself greenhouse projects
- The material creates a soft, diffuse light - the best light for your plants
- 70% -75% light Transmission 
- 10-Year Limited UV Warranty
 Tips
Greenhouse Covering Insulation Comparison
*Independent testing, Solexx with caulked flutes.GREENHOUSE
| E COVERING | R-VALUE | U-VALUE | 
| 5mm Solexx Panels* | 2.3 | 0.43 | 
| 3.5mm Solexx Panels* | 2.1 | 0.48 | 
| 8mm Triple-Wall Polycarbonate | 2 | 0.5 | 
| Double Pane Storm Windows | 2 | 0.5 | 
| 10mm Twin-Wall Polycarbonate | 1.89 | 0.53 | 
| Double Polyethylene Film 6 mil** | 1.7 | 0.6 | 
| 8mm Twin-Wall Polycarbonate | 1.6 | 0.63 | 
| 6mm Twin-Wall Polycarbonate | 1.54 | 0.65 | 
| Double Polyethylene Film 6 mil** | 1.5 | 0.7 | 
| 4mm Twin-Wall Polycarbonate | 1.43 | 0.7 | 
| Single Pane Glass, 3mm | 0.95 | 1.05 | 
| Corrugated Polycarbonate | 0.88 | 1.14 | 
| Poly Film 6 mil | 0.83 | 1.2 | 
| Corrugated Fiberglass | 0.64 | 1.56 | 
R-Value - the measurement of the 'insulating ability' of the material. The higher the R-Value number,r the more significant the insulation value.
U-Value - the measurement of 'heat loss' through the material. The lower the U-Valu,e the less heat is escaping.

Shipping & Delivery
Not Available Online
Contact a store for delivery options